
Open Applications
POSITION | EMPLOYMENT STATUS | DATE POSTED | DEADLINE |
---|---|---|---|
Budget Officer Administration Department (AD) | Contract of Service: (PHP 46,725.00/ month) | 10 June 2025 | 20 June 2025 |
Administrative Assistant Central Records Office (CRO) | Contract of Service: (PHP 21,129.00/ month) | 10 June 2025 | 20 June 2025 |
Closed Applications
POSITION | EMPLOYMENT STATUS | DATE POSTED | DEADLINE |
---|---|---|---|
Technical Assistant Customer Service Regulation Area | PLANTILLA POSITION (JG-12) | 16 May 2025 | 29 May 2025 |
Supervising Public Utilities Regulation Officer Operation Monitoring Department | PLANTILLA POSITION (JG-12) | 08 May 2025 | 21 May 2025 |
Finance Officer B Administration Department (AD) | PLANTILLA POSITION (JG-11) | 03 April 2025 | 16 April 2025 |
Senior Public Utilities Regulation Officer Metering Efficiency Department (MED) | PLANTILLA POSITION (JG-11) | 28 March 2025 | 10 April 2025 |
Computer Operator II Management Information System (MIS) | Contract of Service: (PHP 27,000.00/ month) | 24 March 2025 | 02 April 2025 |
Senior Public Utilities Regulation Officer Metering Efficiency Department (MED) | PLANTILLA POSITION (JG-11) | 07 March 2025 | 17 March 2025 |
Compliance Officer Office of the Chief Regulator (OCR) | Contract of Service: (PHP 36,619.00/ month) | 27 February 2025 | 11 March 2025 |
Senior Public Utilities Regulation Officer Metering Efficiency Department (MED) | PLANTILLA POSITION (JG-11) | 21 February 2025 | 03 March 2025 |
Industrial Relations Management Officer A Administration Department (AD) | PLANTILLA POSITION (JG-10) | 05 February 2025 | 14 February 2025 |
Publication Circulation Officer Public Information Department (PID) | Contract of Service: (PhP 36,619.00/ month) | 20 January 2025 | 31 January 2025 |
Industrial Relations Management Officer A Administration Department (AD) | PLANTILLA POSITION (JG-10) | 20 January 2025 | 31 January 2025 |
Senior Property Officer Administration Department (AD) | PLANTILLA POSITION (JG 10) | 17 January 2025 | 27 January 2025 |
Public Utilities Regulation Officer Metering Efficiency Department (MED) | Contract of Service: (PHP 36,619.00/ month) | 16 January 2025 | 28 January 2025 |
Compliance Officer Office of the Chief Regulator | Contract of Service: (PHP 36,619.00/ month) | 07 January 2025 | 21 January 2025 |
Public Circulation Officer Public Information Department | Contract of Service: (PHP 36,619.00/ month) | 03 January 2025 | 15 January 2025 |
Senior Property Officer Administration Department (AD) | PLANTILLA POSITION (JG 10) | 17 December 2024 | 27 December 2024 |
Financial Analyst Administration Department (AD) | Contract of Service: (PHP 27,000.00/ month) | 10 October 2024 | 21 October 2024 |
Senior Property Officer Administration Department (AD) | PLANTILLA POSITION (JG 10) | 09 October 2024 | 22 October 2024 |
Financial Analyst Administration Department (AD) | Contract of Service: (PHP 27,000.00/ month) | 30 September 2024 | 07 October 2024 |
Administrative Assistant Complaints Services Monitoring Department (CSMD) | Contract of Service: (PHP 19,744.00/ month) | 20 September 2024 | 30 September 2024 |
Driver Administration Department (AD) | Contract of Service: (PHP 19,064.00/ month) | 20 September 2024 | 30 September 2024 |
Financial Analyst Administration Department (AD) | Contract of Service: (PHP 27,000.00/ month) | 11 September 2024 | 23 September 2024 |
Secretary B Tariff Control and Monitoring Department (TCMD) | PLANTILLA POSITION (JG 5) | 15 August 2024 | 28 August 2024 |
Secretary B Financial Audit and Asset Monitoring Department (FAAMD) | PLANTILLA POSITION (JG 5) | 15 August 2024 | 28 August 2024 |
Administrative Assistant Complaints Services Monitoring Department (CSMD) | Contract of Service: (PHP 19,744.00/ month) | 12 August 2024 | 22 August 2024 |
Financial Analyst Administration Department (AD) | Contract of Service: (PHP 27,000.00/ month) | 06 August 2024 | 16 August 2024 |
Compliance Officer Office of the Chief Regulator (OCR) | Contract of Service: (PHP 36,619.00/ month) | 05 August 2024 | 15 August 2024 |
Financial Analyst Administration Department (AD) | Contract of Service (PHP 27,000.00/ month) | 23 July 2024 | 01 August 2024 |
Administrative Assistant Complaints Services Monitoring Department (CSMD) | Contract of Service (PHP 19,744.00/ month) | 23 July 2024 | 01 August 2024 |
Media and Stakeholder Relations Officer II Public Information Department (PID) | Contract of Service (PHP 36,619.00/ month) | 23 July 2024 | 01 August 2024 |
Compliance Officer Office of the Chief Regulator (OCR) | Contract of Service (PHP 36,619.00/ month) | 09 July 2024 | 19 July 2024 |
Senior Public Utilities Regulation Officer Financial Regulation Area (FRA) | Contract of Service (PHP 46,725.00/month) | 28 June 2024 | 08 July 2024 |
Senior Public Utilities Regulation Officer Financial Regulation Area (FRA) | Contract of Service (PHP 46,725.00/month) | 22 May 2024 | 03 June 2024 |
Secretary B Water Quality Control Department (WQCD) | PLANTILLA POSITION (PHP 19,064.00/month) | 24 May 2024 | 02 June 2024 |
Senior Corporate Attorney Legal Affairs Department (LAD) | PLANTILLA POSITION (PHP 74,688.00/month) | 17 May 2024 | 28 May 2024 |
Compliance Officer Office of the Chief Regulator (OCR) | Contract of Service (PHP 36,619.00/ month) | 10 May 2024 | 19 May 2024 |
Secretary B Water Quality Control Department (WQCD) | PLANTILLA POSITION (JG-5) | 06 May 2024 | 16 May 2024 |
Compliance Officer Office of the Chief Regulator (OCR) | Contract of Service (PHP 36,619.00/month) | 18 April 2024 | 29 April 2024 |
Senior Gender and Development Specialist Administration and Legal Affairs (ALA) | Contract of Service (PHP 46,725.00/month) | 11 April 2024 | 19 April 2024 |
Senior Public Utilities Regulation Officer Operation Monitoring Department (OMD) | Contract of Service (PHP 46,725.00/month) | 04 April 2024 | 13 April 2024 |
Secretary B Water Quality Control Department (WQCD) | PLANTILLA POSITION (JG-5) | 26 March 2024 | 10 April 2024 |
Compliance Officer Office of the Chief Regulator (OCR) | Contract of Service (PHP 36,619.00/month) | 11 March 2024 | 20 March 2024 |
Building Maintenance Officer Administration Department (AD) | Contract of Service (PHP 31,700.00/month) | 11 March 2024 | 20 March 2024 |
Communication Development Officer Public Information Department (PID) | Contract of Service (PHP 36,619.00/month) | 11 March 2024 | 20 March 2024 |
Building Maintenance Officer Administration Department (AD) | Contract of Service (PHP 31,700.00/month) | 08 March 2024 | 18 March 2024 |
Senior Public Utilities Regulation Officer (2) Water Quality Control Department (WQCD) | Contract of Service (PHP 46,725.00/month) | 01 March 2024 | 11 March 2024 |
Administrative Assistant Administration Department (AD) | Contract of Service (PHP 23,718.00/ month) | 29 February 2024 | 11 March 2024 |
Compliance Officer Office of the Chief Regulator (OCR) | Contract of Service (PHP 36,619.00/ month) | 23 February 2024 | 06 March 2024 |
Senior Public Utilities Regulation Officer Financial Audit and Asset Monitoring Department (FAAMD) | PLANTILLA (JG-11) | 20 February 2024 | 29 February 2024 |
Senior Public Utilities Regulation Officer Tariff Control and Monitoring Department (TCMD) | PLANTILLA (JG-11) | 20 February 2024 | 29 February 2024 |
Senior Public Utilities Regulation Officer Water Quality Control Department (WQCD) | PLANTILLA (JG-11) | 07 February 2024 | 19 February 2024 |
Senior Public Utilities Regulation Officer Operation Monitoring Department (OMD) | PLANTILLA (JG-11) | 07 February 2024 | 19 February 2024 |
Creative Arts Specialist Public Information Department (PID) | Contract of Service (PHP 42,281.00/ month) | 07 February 2024 | 19 February 2024 |
Department Manager A Complaints Services Monitoring Department (CSMD) | PLANTILLA (JG-14) | 31 January 2024 | 11 February 2024 |
Senior Corporate Attorney Legal Affairs Department (LAD) | PLANTILLA (JG-11) | 31 January 2024 | 11 February 2024 |
System Development Specialist Management Information System (MIS) | Contract of Service (PHP 53,398/month) | 31 January 2024 | 12 February 2024 |
Compliance Officer Office of the Chief Regulator (OCR) | Contract of Service (PHP 36,619.00/month) | 31 January 2024 | 12 February 2024 |
Building Maintenance Technician Administration Department (AD) | Contract of Service (PHP 31,700.00/month | 31 January 2024 | 12 February 2024 |
Administrative Assistant Administration Department (AD) | Contract of Service (PHP 23,718.00/month) | 31 January 2024 | 12 February 2024 |
Senior Public Utilities Regulation Officer Water Quality Control Department (WQCD | Contract of Service (PHP 53,398/month) | 15 January 2024 | 22 January 2024 |
Department Manager A Complaints Services Monitoring Department (CSMD) | PLANTILLA (JG-14) | 11 January 2024 | 22 January 2024 |
Senior Corporate Attorney Legal Affairs Department (LAD) | PLANTILLA (JG-11) | 11 January 2024 | 22 January 2024 |
Building Maintenance Technician Administration Department (AD) | Contract of Service (PHP 31,700/month) | 11 January 2024 | 22 January 2024 |
Creative Arts Specialist Public Information Department (PID) | Contract of Service (PHP 42,281/month) | 05 January 2024 | 19 January 2024 |
Administrative Assistant (Administration Department) | Contract of Service (PHP 23,718/month) | 29 December 2023 | 11 January 2024 |
Supervising Public Utilities Regulation Officer (Complaints Services Monitoring Department) | PLANTILLA (JG-12) | 15 December 2023 | 29 December 2023 |
Supervising Public Utilities Regulation Officer (Metering Efficiency Department) | PLANTILLA (JG-12) | 15 December 2023 | 29 December 2023 |
Our History
The MWSS Regulatory Office was created in August 1997 by virtue of the Concession Agreements signed between the MWSS and the two Concessionaires.
Our Mandate, Vision, Mission, and Core Values
The MWSS RO reviews, monitors and enforces rates and service standards; arranges and reports regular independent audits of the performance of the Concessionaires.